Based on ceramic rods (insulators) and using both electroless and electrolytic plating, we supply low-resistance metal film resistor element bodies with excellent heat resistance, as well as plated element bodies for fuse resistors with excellent fusing characteristics.
At the same resistance value, our film thickness tends to be thinner than that of other manufacturers, with no loss of film strength. The film is also well matched to cutters, which reduces damage to both the cutter and the film.
PRODUCTS Film Resistor Elements

Specifications
| Film types (all Pb-free) | Cu-Ni, Ni-P, Ni-Cu-P and others |
|---|---|
| Appearance | Free from defects (scratches, peeling, stains, pinholes, unevenness, blisters, cracks, etc.). |
| Film strength | No film peeling in the cutter test. |
| Characteristics | Satisfies the electrical performance of fuse resistors, carbon film resistors, metal oxide film resistors and metal film resistors. |
| Resistance range (Ω) | 2 to 250 |
Linear Positive Temperature Coefficient Resistors
| Resistance (Ω) | Resistance tolerance (%) | Temperature coefficient (ppm/°C) |
|---|---|---|
| 0.01 to 3.0 | ±15 | 4500 to 4700 |
| 0.1 to 5.0 | ±15 | 4200 to 4300 |
| 0.5 to 8.0 | ±15 | 3600 to 3900 |
| 1 to 20 | ±15 | 2700 to 3300 |
| 5 to 50 | ±15 | 1600 to 2600 |
| 5 to 100 | ±15 | 100 to 1400 |
Film Resistor Elements (Plated Element Bodies)
| Resistance (Ω) | Resistance tolerance (%) | Temperature coefficient (ppm/°C) | Film material |
|---|---|---|---|
| < 0.01 | ±15 | ±300 | Cu-Ni |
| 0.01 to 10 | ±15 | ±300 | Ni-P, Ni-Cu-P |
| 0.03 to 10 | ±15 | ±200, ±300 | Ni-P, Ni-Cu-P |
| 0.05 to 10 | ±15 | ±100, ±200, ±300 | Ni-P, Ni-Cu-P |
| 0.1 to 10 | ±15 | ±50, ±100, ±200, ±300 | Ni-P |
| 0.3 to 10 | ±15 | ±10 | Ni-P |
Metal Oxide Film Resistor Elements
| Material | Alumina | Corundum-Mullite | |||
|---|---|---|---|---|---|
| Product code | A-3 | A-85 | A-80 | N-12 | NK-3 |
| Main Component | Al2O3 93% |
Al2O3 85% |
Al2O3 80% |
Al2O3-3Al2O3*2SiO2 | |
| Dimensions Outer dia. (× inner dia.) × length (mm) |
1x3.1, 1.3x2.7, 1.7x5.2 or 5.5, 2 or 2.5x8, 3 or 3.5x10 or 11, 4 or 4.5x14, 7x23 or 51 Note: A-3 is 4.5 mm or less in diameter. Linear positive temperature coefficient resistors are 1.7x5.5 or smaller. |
||||
| Standard shape | Column | ||||
Contact for inquiries about this product
Sales and Business Control Group
We can also meet online (web conference) or via LINE and other messaging apps. Please contact us below if you would like to arrange this.
