| Address | 965, Anada-cho, Seto-city, Aichi, 489-0003 JAPAN Google Map |
|---|---|
| Sales and Business Control Group | TEL +81-561-48-5012 FAX +81-561-48-5058 |
| Administrative Group | TEL +81-561-48-5011 FAX +81-561-48-5015 |
| FC Manufacturing Group Quality Assurance Group Production Engineering Group |
TEL +81-561-48-5101 FAX +81-561-48-4758 |
| Research & Development Group | TEL +81-561-48-5011 FAX +81-561-48-5376 |
COMPANYCompany Profile
ABOUT US Corporate Overview
| Company Name | PHONON MEIWA INC. |
|---|---|
| Head Office | 965, Anada-cho, Seto-city, Aichi, 489-0003 JAPAN |
| Foundation | January 1894 |
| Established | July 22, 1952 |
| Capital | JPY 306 million (as of Mar 31, 2026) |
| Representative | Tomoki Tani, President and Representative Director |
| Employees | 152 (total group: 863) (as of Mar 31, 2026) |
| Products | Ferrite and ceramic cores for inductors (coils), ceramic substrates for chip resistors, ceramic insulators for fixed resistors, etc. |
ACCESS Locations
Head Office / Seto Plant / Research Institute

Niigata Plant

| Address | 1200-1, Kyogase Industrial Park, Agano-city, Niigata, 959-2136 JAPAN Google Map |
|---|---|
| CD Manufacturing Group Quality Assurance Group Production Engineering Group |
TEL +81-250-67-9551 FAX +81-250-67-9560 |
AFFILIATED Affiliated Companies
VIETNAM MEIWA CO., LTD.
| Established | January 1993 |
|---|---|
| Capital | USD 10.149 million |
| Address | Road 15A, Bien Hoa 2, Indutrial Zone, Trấn Biên, Đồng Nai, Vietnam Google Map |
| TEL/FAX | TEL +84-251-3936030 FAX +84-251-3936033 |
TAIWAN PHONON MEIWA CO., LTD.
| Established | March 1998 |
|---|---|
| Capital | NTD 23 million |
| Address | No. 38, Daxin 5th St., Dazhu Vil., Luzhu Dist., Taoyuan City 338027, Taiwan (R.O.C.) Google Map |
| TEL/FAX | TEL +886-3-3238750 FAX +886-3-3238752 |
